<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penn State Advanced Vehicle Team</title>
	<atom:link href="http://www.hev.psu.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hev.psu.edu</link>
	<description>Plugging in to the future</description>
	<lastBuildDate>Sat, 15 Jun 2013 03:05:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The LONG AWAITED Blog Post</title>
		<link>http://www.hev.psu.edu/?p=1659&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-long-awaited-blog-post</link>
		<comments>http://www.hev.psu.edu/?p=1659#comments</comments>
		<pubDate>Sat, 15 Jun 2013 03:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[First Place]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Penn State Engineering]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[PSU AVT]]></category>
		<category><![CDATA[PSU EcoCAR 2]]></category>
		<category><![CDATA[Year Two Final Competition]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1659</guid>
		<description><![CDATA[Hopefully you already heard, and heard correctly, our Penn State EcoCAR 2 team won first place at Year Two Competition! The team brought home 11 awards and nearly $18,000 in prize money that will be used in Year Three of the competition. The whole team is definitely excited and more than grateful to have won [...]]]></description>
				<content:encoded><![CDATA[<p>Hopefully you already heard, and heard correctly, our Penn State EcoCAR 2 team won first place at Year Two Competition! The team brought home 11 awards and nearly $18,000 in prize money that will be used in Year Three of the competition.</p>
<div id="attachment_1660" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1660 " title="Penn State EcoCAR 2 Team with Awards" alt="Penn State EcoCAR 2 team with Awards" src="http://www.hev.psu.edu/wp-uploads/2013/06/Screen-Shot-2013-05-28-at-7.29.57-PM-300x218.png" width="300" height="218" /><p class="wp-caption-text">Year Two First Place Winners, Penn State EcoCAR 2 Team, with awards in hand</p></div>
<p>The whole team is definitely excited and more than grateful to have won first place this year. The two weeks in Yuma, Az. and San Diego, Ca. were long and tiring, but extremely rewarding. From the endless hours at the General Motors Proving Grounds to the long nights practicing presentations, it feels great to have achieved so much.</p>
<p>The communications team won first place for the competition’s overall Best Communications Program, as well as Best Communications Plan and Best Media Report. The communications team also won third place for Best Clean Cities Collaboration and dSPACE embedded success video award.</p>
<p>The team’s Malibu won many dynamic testing events including: Best 0-60 and 50-70, Best Braking 60-0, Fastest Autocross, Best AVL Drive Quality and Best Dynamic Consumer Acceptability. The team also received an award from their General Motors Pit Coordinator, Isaac Garcia, poking fun at “a bolt coming loose” during testing.</p>
<p>The team is ready to go for Year Three already! With a majority of our team members being recent graduates, we are excited to start building another outstanding team. The remaining undergraduate team members want to wish all of our graduates the best of luck in their careers ahead of them.</p>
<p>At this time, the team would also like to thank everyone that has followed our progress throughout the competition, and those who will continue to do so. We also want to thank all of our mentors who assisted in making our Malibu a plug-in hybrid electric vehicle.</p>
<p>With that being said—Bring it on Year Three!</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9!</title>
		<link>http://www.hev.psu.edu/?p=1650&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-9</link>
		<comments>http://www.hev.psu.edu/?p=1650#comments</comments>
		<pubDate>Tue, 21 May 2013 17:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Year Two Final Competition]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1650</guid>
		<description><![CDATA[We are finally in San Diego for the second round of Year Two Competition.  Yesterday our communications teams attended San Diego Education Day where students from local schools came to view each universities vehicle and learn more about the EcoCAR 2 competition.  The students enjoyed our “Build Your Own Ecocar” activity and the fun prizes [...]]]></description>
				<content:encoded><![CDATA[<p>We are finally in San Diego for the second round of Year Two Competition.  Yesterday our communications teams attended San Diego Education Day where students from local schools came to view each universities vehicle and learn more about the EcoCAR 2 competition.  The students enjoyed our “Build Your Own Ecocar” activity and the fun prizes we awarded the winners. Make sure to check out our San Diego Education Day video on <a href="https://www.facebook.com/photo.php?v=10152828771505314" target="_blank">Facebook</a>.</p>
<p>Right after Education Day, Deans from multiple universities drove our Malibu in the University Ride and Drive event.  We were excited to receive positive feedback about our vehicle after the drive.</p>
<p>Today we had our Electrical, Mechanical and Communications team presentations. Our electrical team presented about how high voltage and low voltage components work together in the vehicle. Our mechanical team also presented about the integration of vehicle components, and our communications team highlighted eight of the thirty outreach events held throughout Year Two.</p>
<p>Tonight our team will attend the sponsor social event to thank all the companies who have supported EcoCAR 2 and our team.</p>
<p>The controls and business teams will present tomorrow. We are excited to see how well the rest of our team does in presentations. Two days left until Year Two Final Competition Awards!</p>
<p>P.S. Shout out to Tony’s mom!</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost there</title>
		<link>http://www.hev.psu.edu/?p=1647&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-there</link>
		<comments>http://www.hev.psu.edu/?p=1647#comments</comments>
		<pubDate>Sat, 18 May 2013 23:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Penn State EcoCAR 2]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1647</guid>
		<description><![CDATA[Our team worked all through the night with the Malibu attempting the Emissions and Energy Consumption test for the second time and made adjustments. The testing depleted the battery of our vehicle, so the morning consisted of charging. When we charge the vehicle it is unserviceable. Our vehicle is untouchable during this process, giving our [...]]]></description>
				<content:encoded><![CDATA[<p>Our team worked all through the night with the Malibu attempting the Emissions and Energy Consumption test for the second time and made adjustments. The testing depleted the battery of our vehicle, so the morning consisted of charging. When we charge the vehicle it is unserviceable. Our vehicle is untouchable during this process, giving our team time to practice our presentations.</p>
<div id="attachment_1648" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1648 " title="Corvette" alt="Corvette on course" src="http://www.hev.psu.edu/wp-uploads/2013/05/Screen-Shot-2013-05-18-at-11.10.19-AM-300x178.png" width="300" height="178" /><p class="wp-caption-text">The Corvette with a lucky student passenger before running the Autocross event</p></div>
<p>In the afternoon we passed the final dynamic event, gradeability, in which our vehicle must drive 20 minutes with a trailer connected to the back creating resistance, simulating going up a hill.</p>
<p>Two presentations will be done tomorrow, Static Consumer Acceptability and Vehicle Design Review. We will present the special features of our vehicle that make it appealing to the average consumer and recapping our final vehicle design in comparison to what we protected for the year.</p>
<p>Tomorrow is our last day at the General Motors Proving Grounds. We are sad to leave Yuma, Az., but excited to get to San Diego to participate in the next round of Year Two Competition. Our whole team is grateful for the opportunity to work at the General Motors facility and with their skilled employees.</p>
<p>As our team has said many times, “We could not have done it without Isaac!”</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Friday!</title>
		<link>http://www.hev.psu.edu/?p=1644&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-friday</link>
		<comments>http://www.hev.psu.edu/?p=1644#comments</comments>
		<pubDate>Fri, 17 May 2013 22:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Chris Golecki]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Final Competition]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Penn State EcoCAR 2]]></category>
		<category><![CDATA[Yuma Sun]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1644</guid>
		<description><![CDATA[It’s finally the weekend, but that doesn’t mean our team took a break. We spent part of the day charging our Malibu and making minor repairs before passing the dynamic consumer acceptability test. Late tonight, some team members will return to the garage to attempt the emissions and energy consumption test, a 100-mile event in [...]]]></description>
				<content:encoded><![CDATA[<p>It’s finally the weekend, but that doesn’t mean our team took a break. We spent part of the day charging our Malibu and making minor repairs before passing the dynamic consumer acceptability test. Late tonight, some team members will return to the garage to attempt the emissions and energy consumption test, a 100-mile event in which a GM driver will pull 800 pounds of testing equipment behind the vehicle to get specific emissions readouts.</p>
<div id="attachment_1645" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1645 " title="Chris Golecki and Penn State Vehicle" alt="Penn State Vehicle" src="http://www.hev.psu.edu/wp-uploads/2013/05/Day-5-blog-Photo-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Co-team leader Chris Golecki analyzing data from a test run</p></div>
<p>Tonight we have the Autocross event, where our Malibu will take on three more scored events and be driven by a few team members on the professional GM track. We will also get to enjoy a BBQ dinner with the rest of the competition teams!</p>
<p>In other news, we were excited to see our co-team leader, Chris Golecki, pictured in the Yuma Sun along with our vehicle.</p>
<p>Tomorrow is one of the last days we can pass dynamic events, so every second counts. We can’t wait to see how well our Malibu performs!</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Four</title>
		<link>http://www.hev.psu.edu/?p=1635&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-four</link>
		<comments>http://www.hev.psu.edu/?p=1635#comments</comments>
		<pubDate>Fri, 17 May 2013 00:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Final Competition]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Penn State EcoCAR 2]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1635</guid>
		<description><![CDATA[Day Four started earlier than usual for a few of our team members. Our vehicle went through the Emissions and Energy Consumption Test at the GM Proving Grounds. We had a minor setback, but our team caught it early and recalibrated the vehicle’s controls. Since a few changes were made to our vehicle, we went [...]]]></description>
				<content:encoded><![CDATA[<p>Day Four started earlier than usual for a few of our team members. Our vehicle went through the Emissions and Energy Consumption Test at the GM Proving Grounds. We had a minor setback, but our team caught it early and recalibrated the vehicle’s controls.</p>
<div id="attachment_1636" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1636 " title="Penn State Vehicle" alt="Penn State Vehicle in Arizona" src="http://www.hev.psu.edu/wp-uploads/2013/05/Screen-Shot-2013-05-16-at-5.51.20-PM-300x203.png" width="300" height="203" /><p class="wp-caption-text">Our vehicle during maximum lateral g test</p></div>
<p>Since a few changes were made to our vehicle, we went through the on-road safety evaluation and maximum lateral acceleration tests again. Immediately after, we drove to the straightaway track, and the electrical team leader Eric Skibba drove the Malibu for the acceleration and braking tests. Thanks to his skilled driving, our vehicle accelerated from 0-60 in 12.8 seconds and for the highway passing test went from 50-70 in 7.1 seconds.</p>
<p>In preparation for additional dynamic testing later today and tomorrow, we’re charging up the battery pack in our pit. Excited to see what comes next!</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the drive</title>
		<link>http://www.hev.psu.edu/?p=1632&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enjoying-the-drive</link>
		<comments>http://www.hev.psu.edu/?p=1632#comments</comments>
		<pubDate>Wed, 15 May 2013 22:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Final Competition]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Penn State EcoCAR 2]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1632</guid>
		<description><![CDATA[After a much-needed cup of coffee for everyone on our team, we hit the ground running working on our vehicle this morning on day three of Year Two Competition. Casey Dietrich, our controls team leader worked his magic to ensure the all the controls in our vehicle were working properly this morning. Local Yuma, Az. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1633" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1633" title="Penn State Competition Vehicle" alt="Penn State Vehicle at Year Two Competition " src="http://www.hev.psu.edu/wp-uploads/2013/05/PSU-Vehicle-at-Competition-300x199.jpg" width="300" height="199" /><p class="wp-caption-text">Our vehicle up on the lift in our pit</p></div>
<p>After a much-needed cup of coffee for everyone on our team, we hit the ground running working on our vehicle this morning on day three of Year Two Competition. Casey Dietrich, our controls team leader worked his magic to ensure the all the controls in our vehicle were working properly this morning.</p>
<p>Local Yuma, Az. media visited the General Motors Proving Ground today as well. Many reporters and photographers were exploring the garage and took pictures of the teams and their vehicles. Our communications manager Taylor Kidd and electrical team member Tony Burt were interviewed by the Arizona Edition of National Public Radio about Penn State’s progress. Hopefully they were able to capture our vehicle and team at their greatest!</p>
<p>This afternoon our vehicle passed the first part of dynamic testing: on-road safety evaluation and maximum lateral acceleration. This was the first time our team saw the vehicle driving with the beautiful Arizona desert in the background.</p>
<p>Our vehicle is no longer clean and white, but instead covered in dirt—a welcome sign of progress!</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE ARE&#8230;first to pass safety tech!</title>
		<link>http://www.hev.psu.edu/?p=1628&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-first-to-pass-safety-tech</link>
		<comments>http://www.hev.psu.edu/?p=1628#comments</comments>
		<pubDate>Wed, 15 May 2013 02:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Final Competition]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State EcoCAR 2]]></category>
		<category><![CDATA[PSU AVT]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1628</guid>
		<description><![CDATA[Day two at Year Two Competition has been exciting for our team! After a long night at the GM Proving Grounds on day one, we were up bright and early this morning to check more items off the list. While the engineers were hard at work on our vehicle, our communications team traveled to Rancho [...]]]></description>
				<content:encoded><![CDATA[<p>Day two at Year Two Competition has been exciting for our team! After a long night at the GM Proving Grounds on day one, we were up bright and early this morning to check more items off the list.</p>
<div id="attachment_1629" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1629 " alt="Team with vehicle at Competition" src="http://www.hev.psu.edu/wp-uploads/2013/05/BLOG-PIC-e1368583730266-300x172.png" width="300" height="172" /><p class="wp-caption-text">PSU engineers right before the safety tech inspection</p></div>
<p>While the engineers were hard at work on our vehicle, our communications team traveled to Rancho Viejo Elementary School for Outreach Day. Taylor and Cheyenne, along with the other universities’ communications teams, gave a presentation about EcoCAR 2 and living sustainably to 4th, 5th and 6th graders. Each presentation ended with an activity, and lots of prizes were handed out to the students. There was definitely a lot of energy in classroom!</p>
<p>The whole team, especially the engineers, were more than excited to hear our vehicle passed safety tech inspection! Our team was the first to do so in the competition. Also, our vehicle was driven for the first time in Yuma!</p>
<p>But, it wouldn’t have been possible if we didn’t have our Pit Coordinator Issac Garcia.</p>
<p>“We really could not have done it without Issac,” said Sam Foran. “He’s the man!”</p>
<p>Despite the 106-degree weather today, we’re keeping our cool. Bring it on day three!</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Year Two Competition!</title>
		<link>http://www.hev.psu.edu/?p=1618&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-year-two-competition</link>
		<comments>http://www.hev.psu.edu/?p=1618#comments</comments>
		<pubDate>Mon, 13 May 2013 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Final Competition]]></category>
		<category><![CDATA[GM Proving Grounds]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[PSU AVT]]></category>
		<category><![CDATA[PSU EcoCAR 2]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1618</guid>
		<description><![CDATA[Yesterday our team flew from Harrisburg, Pa. to San Diego, Ca. then made a three hour drive to the middle of the desert in Yuma, Az. After only a few minor setbacks, which included one broken down car and half the team almost missing the first flight, the team managed to arrive safely at Year [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1619" class="wp-caption alignright" style="width: 168px"><img class=" wp-image-1619 " alt="Welcome Sign Picture" src="http://www.hev.psu.edu/wp-uploads/2013/05/IMG_5444-225x300.jpg" width="158" height="210" /><p class="wp-caption-text">Welcome sign at our hotel in Yuma, Az.</p></div>
<p>Yesterday our team flew from Harrisburg, Pa. to San Diego, Ca. then made a three hour drive to the middle of the desert in Yuma, Az. After only a few minor setbacks, which included one broken down car and half the team almost missing the first flight, the team managed to arrive safely at Year Two Final Competition.</p>
<p>Last night we enjoyed a fun-filled Welcome Night event.  We were able to unwind with a few rounds of go-kart races and intense rock climbing competitions. The fun continued with the premiere of the skit videos&#8211;each with its own music video theme&#8211;created by the 15 teams in the competition. After the skit videos, organizers presented the pre-competition awards for EcoCAR 2 deliverables that have been judged throughout Year Two. We&#8217;re happy to report that the communications team received awards for the Best Communications Plan and Best Media Report!</p>
<p>Day One at the <a href="http://www.gm.com/" target="_blank">General Motors</a> Proving Grounds started out bright and early! The engineers are currently working with Paul Shoytush, our GM mentor to prepare for the vehicle safety inspection. Issac, a GM employee, is also assisting us by providing access to GM’s tools while we are guests at their garage.</p>
<p style="text-align: left;">If you want to follow the schedule for our team at Year Two Competition, download the brand new EcoCAR 2 app! Just search for &#8220;EcoCAR&#8221; in the App store to get access to the free app.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU AVT Continues Legacy of Vehicle Competitions</title>
		<link>http://www.hev.psu.edu/?p=1605&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-years-later-psu-avt-continues-legacy-of-vehicle-competitions</link>
		<comments>http://www.hev.psu.edu/?p=1605#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Penn State Engineering]]></category>
		<category><![CDATA[PSU AVT]]></category>
		<category><![CDATA[Tim Reddington]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1605</guid>
		<description><![CDATA[Create a safe, realistic, practical vehicle that reduces pollution through engineering innovation. That’s just what Penn State engineering students were asked to do more than 40 years ago. When Boy Scout Troop 83 recently visited PSU AVT’s garage, a grandfather of one of the students was particularly interested in the EcoCAR 2 competition—and for good [...]]]></description>
				<content:encoded><![CDATA[<p>Create a safe, realistic, practical vehicle that reduces pollution through engineering innovation. That’s just what Penn State engineering students were asked to do more than 40 years ago.</p>
<div id="attachment_1606" class="wp-caption alignleft" style="width: 257px"><img class=" wp-image-1606 " title="UV Duck" alt="Car picture" src="http://www.hev.psu.edu/wp-uploads/2013/04/1.png" width="247" height="254" /><p class="wp-caption-text">Tim Reddington (second from right) in Michigan for the UVDC competition in 1972</p></div>
<p>When Boy Scout Troop 83 recently visited PSU AVT’s garage, a grandfather of one of the students was particularly interested in the EcoCAR 2 competition—and for good reason. He used to be on Penn State’s Urban Vehicle Design Competition (UVDC) team in 1972.</p>
<p>Tim Reddington, a PSU electrical engineering graduate, explained that UVDC challenged 65 schools across U.S. and Canada to design a compact, utilitarian, low cost vehicle that could be used by everyday people in urban settings, all while reducing the vehicle’s environmental impact.</p>
<p>Reddington and his teammates built their little car—affectionately nicknamed “Uv Duck” from the initials of the competition and the fact that the doors opened up instead of out, so it resembled a duck about to take flight— for driving around town, rather than long cross-country travel. The two-seater had a 4-cylinder conventional internal combustion engine.  The team tested its performance at General Motors’ Proving Grounds in Milford, Mich. They placed tenth and received a special crash test award thanks to its high-performing hydraulically cushioned bumper.</p>
<div id="attachment_1607" class="wp-caption alignright" style="width: 352px"><img class=" wp-image-1607 " title="UV Duck Vehicle" alt="Vehicle" src="http://www.hev.psu.edu/wp-uploads/2013/04/2.png" width="342" height="188" /><p class="wp-caption-text">The vehicle Pennn State students designed and built for the UVDC</p></div>
<p>Dr. Palladino, Dean of Engineering at the time, said he had never seen a group of students work with more enthusiasm or accomplish more in a given length of time than the UVDC team.</p>
<p>Seeing the engineers crowded around the Malibu in the garage reminded Reddington of his days working on UVDC, gaining hands-on experience just as the students are doing today in EcoCAR 2.</p>
<p>More than 40 years later, Penn State is still participating in advanced vehicle technology competitions, thanks to the group of hard-working, dedicated student engineers in EcoCAR 2. Although the competition has changed, one thing has stood the test of time: the drive and motivation of Penn Staters to improve our world with innovative engineering.</p>
<p>By Taylor Kidd</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your car have hybrid potential? Perhaps!</title>
		<link>http://www.hev.psu.edu/?p=1591&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-your-car-have-hybrid-potential-perhaps</link>
		<comments>http://www.hev.psu.edu/?p=1591#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Penn State Advanced Vehicle Team]]></category>
		<category><![CDATA[Penn State EcoCAR 2]]></category>
		<category><![CDATA[PSU EcoCAR 2]]></category>

		<guid isPermaLink="false">http://www.hev.psu.edu/?p=1591</guid>
		<description><![CDATA[While scrolling through Green Car Reports, I stumbled upon a very interesting article that reminded me of a somewhat Mcgyver-esque version of EcoCAR 2. Bold green letters across the page read: Convert your Car To A Plug-in Hybrid? All You Need Is $3,000. I couldn’t help but laugh to myself at the idea. This concept [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/uOA_i2qAQq0" frameborder="0" width="560" height="315"></iframe><br />
While scrolling through Green Car Reports, I stumbled upon a <a href="http://www.greencarreports.com/news/1078189_convert-your-car-to-a-plug-in-hybrid-all-you-need-is-3000" target="_blank">very interesting article</a> that reminded me of a somewhat Mcgyver-esque version of EcoCAR 2. Bold green letters across the page read: Convert your Car To A Plug-in Hybrid? All You Need Is $3,000. I couldn’t help but laugh to myself at the idea. This concept seemed so habitual, as if this was not a big deal but rather a simple task that could be completed with a few tools one could find in their father’s makeshift toolbox.</p>
<p>I found it interesting because what we as the EcoCAR 2 team spend three long years slaving away at, can simply be done with an all-exclusive “kit”. This kit, comprised of a battery pack, controller for the trunk and wheels equipped with brushless DC electric motors, is all one needs to partake in this EV conversion.</p>
<p>The kit was created by Middle Tennessee State University, and to prove its success, they demonstrated the conversion on a 1994 Honda Accord Wagon. Due to the relatively high prices of electric and hybrid vehicles, the team created the kit for those who still wish to drive such vehicles, while reducing the price as much as possible.</p>
<p>The team is approaching companies who will possibly invest and further contribute this both ecological and economical innovation. If this new form of hybrid-technology takes off, almost any vehicle can be converted to an inexpensive plug-in. This seems like such an advancement in the automotive industry, since a big reason why people refrain from buying hybrid and electric vehicles is because they can be costly.</p>
<p>It’s as if anyone can participate in their very own EcoCAR 2 competition right at home. It is so exciting to see what the future holds for DIY-ers in the automotive industry.</p>
<p>By Andie Ashbaugh</p>]]></content:encoded>
			<wfw:commentRss>http://www.hev.psu.edu/?feed=rss2&#038;p=1591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
